Wii Sports Resort has 4th biggest opening ever for a Wii Game
Preliminary sales numbers are in and Wii Sports Resort is a huge hit.
The first big Wii game of 2009 was released over the weekend in Europe and America and VGChartz brings you our preliminary sales figures for the game.

Wii Sports Resort has already sold nearly 1.5 million copes worldwide according to our preliminary figures and like Wii Fit, Wii Play and Mario Kart Wii is expected to be a strong seller for the remainder of the year. Hardware sales saw a small bump with the release of Wii Sports Resort, but with the game expected to sell primarily to existing Wii owners (at least in the short term) then the effect is expected to be more long-term.
When comparing Wii Sports Resort to previous Wii openings, the title is only beaten by Super Smash Bros Brawl, Mario Kart Wii and Wii Fit. With Wii Sports Resort releasing on Sunday in America, “week one” will be a whole seven days which we are estimating from the strong day one sales (~300,000) to be around the 700,000. The ten largest debuts for Wii titles are shown below.
| Title | Japan | Americas | Others | Total |
| Super Smash Bros. Brawl | 842,536 | 1,593,621 | 286,949 | 2,723,106 |
| Mario Kart Wii | 580,510 | 1,212,795 | 579,136 | 2,372,441 |
| Wii Fit | 252,510 | 729,598 | 644,865 | 1,626,973 |
| Wii Sports Resort (Estimated) | 349,411 | 700,000 | 330,000 | 1,379,411 |
| Wii Sports | 181,902 | 529,658 | 361,526 | 1,073,086 |
| Super Mario Galaxy | 260,993 | 619,379 | 180,754 | 1,061,126 |
| The Legend of Zelda: Twilight Princess | 146,367 | 432,504 | 236,882 | 815,753 |
| Animal Crossing: City Folk | 306,986 | 219,653 | 98,074 | 624,713 |
| Mario Party 8 | 282,003 | 309,705 | 28,383 | 620,091 |
| Wii Play | 178,367 | 180,390 | 123,388 | 482,145 |











